Product Center
To Be a Global Forerunner in the Intelligent Drive Industry
+
YWF6D-500S-137/42-*
share
Product Application:
Widely used in refrigeration equipment or facilities such as supermarket freezers and cold stores, ice machines, chillers, condensing units, dehumidifiers, evaporators, side-wall fans, fire-fighting fans and central air-conditioning fans, etc.
YWF6D-500S-137-42
Technical Description
| Voltage Type | 3~ AC | 3~ AC |
| Voltage(V) | 380-480V | 380-480V |
| Frequency (Hz) | 50 | 50/60 |
| Power(W) | 230 | 200/270 |
| Current (A) | 0.65 | 0.56/0.66 |
| Speed(RPM) | 920 | 920/1050 |
| Air Flow(m³/h) | 5960 | 5237/5998 |
| Min. ambient temperature (℃) | -30℃ | -30℃ |
| Max. ambient temperature (℃) | +60℃ | +60℃ |
| Impeller material | SPCC | SPCC |
| Rotor Material | Die-cast Aluminum | Die-cast Aluminum |
| Airflow direction | Suction/Blowing | Suction/Blowing |
| Degree of Protection | IP54 | IP54 |
| Degree of Insulation | F | F |
| Storage Temperature | -40℃/+80℃ | -40℃/+80℃ |
| Approval | CCC/CE | CCC/CE |
| Airflow curve | J | K/L |
Dimension

Airflow Curve


下载
下载
Address: NO.365 Xingzhong Road,Linping Region,Hangzhou 311100,China.