Product Center
To Be a Global Forerunner in the Intelligent Drive Industry
+
YWF4D-550S-137/70-*
share
Product Application:
Widely used in refrigeration equipment or facilities such as supermarket freezers and cold stores, ice machines, chillers, condensing units, dehumidifiers, evaporators, side-wall fans, fire-fighting fans and central air-conditioning fans, etc.
YWF4D-550S-137-70
Technical Description
| Voltage Type | 3~ AC | 3~ AC |
| Voltage(V) | 380-480V | 380-480V |
| Frequency (Hz) | 50 | 50/60 |
| Power(W) | 750 | 530/800 |
| Current (A) | 1.75 | 1.65/1.65 |
| Speed(RPM) | 1420 | 1400/1680 |
| Air Flow(m³/h) | 10436 | 9400/10600 |
| Min. ambient temperature (℃) | -30℃ | -30℃ |
| Max. ambient temperature (℃) | +60℃ | +60℃ |
| Impeller material | SPCC | SPCC |
| Rotor Material | Die-cast Aluminum | Die-cast Aluminum |
| Airflow direction | Suction/Blowing | Suction/Blowing |
| Degree of Protection | IP54 | IP54 |
| Degree of Insulation | F | F |
| Storage Temperature | -40℃/+80℃ | -40℃/+80℃ |
| Approval | CCC/CE | CCC/CE/UL |
| Airflow curve | A | B/C |
Dimension

Airflow Curve


Address: NO.365 Xingzhong Road,Linping Region,Hangzhou 311100,China.