Product Center
To Be a Global Forerunner in the Intelligent Drive Industry
+
YWF6E-600S-137/70-*
share
Product Application:
Widely used in refrigeration equipment or facilities such as supermarket freezers and cold stores, ice machines, chillers, condensing units, dehumidifiers, evaporators, side-wall fans, fire-fighting fans and central air-conditioning fans, etc.
YWF6E-600S-137-70
Technical Description
| Voltage Type | 1~ AC | 1~ AC |
| Voltage(V) | 220-240V | 220-240V |
| Frequency (Hz) | 50 | 50/60 |
| Power(W) | 480 | 450/600 |
| Current (A) | 2.45 | 2.30/2.80 |
| Speed(RPM) | 900 | 910/1100 |
| Air Flow(m³/h) | 9098 | 8298/9074 |
| Min. ambient temperature (℃) | -30℃ | -30℃ |
| Max. ambient temperature (℃) | +60℃ | +60℃ |
| Impeller material | SPCC | SPCC |
| Rotor Material | Die-cast Aluminum | Die-cast Aluminum |
| Airflow direction | Suction/Blowing | Suction/Blowing |
| Degree of Protection | IP54 | IP54 |
| Degree of Insulation | F | F |
| Storage Temperature | -40℃/+80℃ | -40℃/+80℃ |
| Approval | CCC/CE/UL | CCC/CE/UL |
| Airflow curve | D | E/F |
Dimension

Airflow Curve


Address: NO.365 Xingzhong Road,Linping Region,Hangzhou 311100,China.