Product Center
To Be a Global Forerunner in the Intelligent Drive Industry
+
YWF12D-800S-180/75-*
share
Product Application:
Widely used in refrigeration equipment or facilities such as supermarket freezers and cold stores, ice machines, chillers, condensing units, dehumidifiers, evaporators, side-wall fans, fire-fighting fans and central air-conditioning fans, etc.
YWF12D-800S-180-75
Technical Description
| Voltage Type | 3~ AC |
| Voltage(V) | △/Y380-480V |
| Frequency (Hz) | 50 |
| Power(W) | 350/210 |
| Current (A) | 1.35/0.50 |
| Speed(RPM) | 470/410 |
| Air Flow(m³/h) | 12400/9989 |
| Min. ambient temperature (℃) | -30℃ |
| Max. ambient temperature (℃) | +60℃ |
| Impeller material | SPCC |
| Rotor Material | Die-cast Aluminum |
| Airflow direction | Suction/Blowing |
| Degree of Protection | IP54 |
| Degree of Insulation | F |
| Storage Temperature | -40℃/+80℃ |
| Approval | CCC/CE |
| Airflow curve | G/H |
Dimension



Airflow Curve

Address: NO.365 Xingzhong Road,Linping Region,Hangzhou 311100,China.