Product Center
To Be a Global Forerunner in the Intelligent Drive Industry
+
YWF4E-400S-102/47-*
share
Product Application:
Widely used in refrigeration equipment or facilities such as supermarket freezers and cold stores, ice machines, chillers, condensing units, dehumidifiers, evaporators, side-wall fans, fire-fighting fans and central air-conditioning fans, etc.
YWF4E-400S-102-47-plastics
Technical Description
| Voltage Type | 1~ AC |
| Voltage(V) | 220-240V |
| Frequency (Hz) | 50 |
| Power(W) | 180 |
| Current (A) | 0.82 |
| Speed(RPM) | 1380 |
| Air Flow(m³/h) | 3850 |
| Min. ambient temperature (℃) | -30℃ |
| Max. ambient temperature (℃) | +60℃ |
| Impeller material | Plastic |
| Rotor Material | Die-cast Aluminum |
| Airflow direction | Suction/Blowing |
| Degree of Protection | IP54 |
| Degree of Insulation | F |
| Storage Temperature | -40℃/+80℃ |
| Approval | CCC/CE |
| Airflow curve | C |
Dimension

Airflow Curve

Address: NO.365 Xingzhong Road,Linping Region,Hangzhou 311100,China.